|
2009-10 Men's Basketball Schedule
Final record: 8-22 overall, 3-15 Horizon League
| Date | Opponent | Location | Time | Outcome |
| 11/10/2009 | Lewis (Exhibition) | UIC Pavilion | 7:30 p.m. | L-55-65 |
| 11/14/2009 | UIS | UIC Pavilion | 3 p.m. | W-72-59 |
| 11/18/2009 | Central Michigan | Mt. Pleasant, Mich. | 6 p.m. | L-48-67 |
| 11/23/2009 | Illinois State | UIC Pavilion | 7 p.m. | L-65-69 |
| 11/28/2009 | Southern Illinois | Carbondale | 7 p.m. | L-64-74 |
| 12/3/2009 | Milwaukee* | Milwaukee, Wis. | 7 p.m. | L-52-57 |
| 12/5/2009 | Green Bay* | Green Bay, Wis. | 7 p.m. | L-59-85 |
| 12/13/2009 | DePaul | Allstate Arena | 5 p.m. | L-56-77 |
| 12/16/2009 | Oregon State | UIC Pavilion | 7 p.m. | W-63-61 |
| 12/19/2009 | Northern Illinois | UIC Pavilion | 3 p.m. | W-69-49 |
| 12/22/2009 | Akron | Akron, Ohio | 6 p.m. | L-65-77 |
| 12/27/2009 | Wisconsin | Madison, Wis. | 2:30 p.m. | L-43-79 |
| 12/29/2009 | Toledo | UIC Pavilion | 7 p.m. | W-66-52 |
| 12/31/2009 | Detroit* | UIC Pavilion | Noon | W-60-56 |
| 1/2/2010 | Wright State* | UIC Pavilion | 3 p.m. | L-47-64 |
| 1/7/2010 | Youngstown State* | Youngstown, Ohio | 6 p.m. | L-67-76 |
| 1/9/2010 | Cleveland State* | Cleveland, Ohio | 4:30 p.m. | L-63-70 |
| 1/15/2010 | Loyola* | UIC Pavilion | 8 p.m. | L-50-55 |
| 1/21/2010 | Valparaiso* | UIC Pavilion | 7 p.m. | L-58-64 |
| 1/23/2010 | Butler* | UIC Pavilion | 1 p.m. | L-55-84 |
| 1/28/2010 | Wright State* | Fairborn, Ohio | 6:30 p.m. | L-43-79 |
| 1/30/2010 | Detroit* | Detroit, Mich. | 3 p.m. | L-73-76 |
| 2/4/2010 | Cleveland State* | UIC Pavilion | 7 p.m. | L-63-74 |
| 2/6/2010 | Youngstown State* | UIC Pavilion | 3 p.m. | W-74-68 |
| 2/8/2010 | Valparaiso* | Valparaiso, Ind. | 7 p.m. | L-82-83 |
| 2/13/2010 | Loyola* | Gentile Center | 7 p.m. | L-63-80 |
| 2/17/2010 | Butler* | Indianapolis, Ind. | 6 p.m. | L-55-73 |
| 2/20/2010 | Evansville (BracketBuster) | Evansville, Ind. | 7 p.m. | W-82-80 |
| 2/25/2010 | Green Bay* | UIC Pavilion | 7 p.m. | W-78-71 |
| 2/27/2010 | Milwaukee* | UIC Pavilion | 1 p.m. | L-74-78 |
| 3/2/2010 | Milwaukee (HL tourney-1st rd) | Milwaukee, Wis. | 7 p.m. | L-67-73 |
*-denotes Horizon League game
2008-09 results
2007-08 results
2006-07 results
2005-06 results
2004-05 results
2003-04 results
2002-03 results
|