|
2008-09 Men's Basketball Results
Record: 16-15 overall, 7-11 Horizon League
| Date | Opponent | Location | Time | Outcome |
| 11/11/2008 | Aurora (Exhibition) | UIC Pavilion | 8 p.m. | W-85-56 |
| 11/14/2008 | Bradley | Peoria | 7 p.m. | L-61-67 |
| 11/19/2008 | Northern Iowa | UIC Pavilion | 7 p.m. | W-84-77 |
| 11/22/2008 | DePaul | UIC Pavilion | 7 p.m. | L-63-67 |
| 11/25/2008 | Howard | Washington D.C. | 6 p.m. | W-68-54 |
| 11/29/2008 | Central Michigan | UIC Pavilion | 7 p.m. | W-77-67 |
| 12/3/2008 | Vanderbilt | Nashville, Tenn. | 7 p.m. | W-74-55 |
| 12/6/2008 | Loyola* | UIC Pavilion | 7 p.m. | W-83-69 |
| 12/14/2008 | Georgia Tech | Atlanta, Ga. | 1 p.m. | W-66-60 |
| 12/17/2008 | Lewis | UIC Pavilion | 7 p.m. | W-80-57 |
| 12/20/2008 | Illinois State | Normal | 7 p.m. | L-60-67 |
| 12/23/2008 | Toledo | Toledo, Ohio | 6 p.m. | W-65-55 |
| 12/30/2008 | Milwaukee* | UIC Pavilion | 7 p.m. | L-66-71 |
| 1/3/2009 | Green Bay* | UIC Pavilion | 7 p.m. | L-61-66 |
| 1/8/2009 | Youngstown State* | Youngstown, Ohio | 6:30 p.m. | L-70-80 |
| 1/10/2009 | Cleveland State* | Cleveland, Ohio | 6:30 p.m. | L-69-79 |
| 1/15/2009 | Valparaiso* | UIC Pavilion | 7 p.m. | W-77-52 |
| 1/17/2009 | Butler* | UIC Pavilion | 1 p.m. | L-52-59 |
| 1/22/2009 | Detroit* | Detroit, Mich. | 6:30 p.m. | W-65-61 |
| 1/24/2009 | Wright State* | Dayton, Ohio | 6 p.m. | L-31-57 |
| 1/28/2009 | Green Bay* | Green Bay, Wis. | 7 p.m. | L-72-83 |
| 1/31/2009 | Milwaukee* | Milwaukee, Wis. | 7 p.m. | L-62-63 |
| 2/5/2009 | Cleveland State* | UIC Pavilion | 7 p.m. | L-63-66 |
| 2/7/2009 | Youngstown State* | UIC Pavilion | 7 p.m. | L-60-68 |
| 2/10/2009 | Detroit* | UIC Pavilion | 7 p.m. | W-64-53 |
| 2/13/2009 | Butler* | Indianapolis, Ind. | 6 p.m. | L-61-80 |
| 2/15/2009 | Valparaiso* | Valparaiso, Ind. | 3 p.m. | W-83-76 |
| 2/18/2009 | Wright State* | UIC Pavilion | 7 p.m. | W-77-66 (OT) |
| 2/21/2009 | Southern Illinois (BracketBuster) | UIC Pavilion | 7 p.m. | W-74-67 |
| 2/27/2009 | Loyola* | Gentile Center | 8 p.m. | W-62-58 |
| 3/3/2009 | Younsgtown St. (HL tourney) | Youngstown, Ohio | 6 p.m. | W-73-68 |
| 3/6/2009 | Cleveland St. (HL tourney-2nd rd.) | Indianapolis, Ind. | 7 p.m. | L-64-67 |
*-denotes Horizon League game
2007-08 results
2006-07 results
2005-06 results
2004-05 results
2003-04 results
2002-03 results
|