2002-03 roster
| No. | Name | Pos. | Ht. | Wt. | Year | High School/College |
| 1 | Josh Mayo | G | 5-10 | 165 | Fr. | Merrillville (Ind.) |
| 2 | Karl White | G | 6-2 | 170 | Soph. | Omaha (Neb.) Central |
| 4 | Jovan Stefanov | F | 6-9 | 215 | Jr. | Tavares (Fla.) |
| 10 | Rocky Collum | G | 5-10 | 165 | Sr. | Racine (Wis.) Case/Kankakee CC |
| 11 | D.J. Smedley | G | 5-10 | 180 | Jr. | San Francisco Lincoln/Saddleback JC |
| 12 | Othyus Jeffers | G/F | 6-5 | 215 | Soph. | Hubbard/Los Angeles Southwest CC |
| 14 | Robert Bush | G | 6-4 | 180 | Soph. | Thornton |
| 22 | Alok Aiyar | G | 5-9 | 155 | Soph. | Bartlett |
| 23 | Kevin Bond | F | 6-5 | 175 | Soph. | Morgan Park |
| 25 | Justin Bowen | F | 6-7 | 210 | Sr. | Marshall/Md.-Eastern Shore |
| 30 | Greg Zimny | G | 6-1 | 175 | Jr. | Stevenson/Samford |
| 32 | Jovan Ignjatovic | F | 6-9 | 230 | Fr. | Young |
| 33 | Etienne Nelson | G | 6-0 | 160 | Sr. | Walther Lutheran |
| 35 | Ebenezer Noonoo | F | 6-4 | 185 | Soph. | Loyola Academy |
| 50 | Danijel Zoric | F/C | 6-9 | 230 | Jr. | Collin County (Texas) CC |
| # | T.J. Gray | F | 5-9 | 160 | Jr. | Julian/Western Illinois |
| # | Scott VanderMeer | C | 6-11 | 250 | Soph. | Lake Central (Ind.)/Bowling Green |
| xx | Lance Young | F/C | 6-9 | 225 | Fr. | Rock Island Alleman |
# - transfer, will sit out season due to NCAA transfer regulations.
xx - uniform number not available.
Head coach: Jimmy Collins
Associate head coach: Mark Coomes
Assistant coaches: Dave Donnelly, Lynn Mitchem