2002-03 roster
| No. | Name | Pos. | Ht. | Wt. | Year | High School/College |
| 2 | Karl White | G | 6-2 | 170 | Fr. | Omaha (Neb.) Central |
| 4 | Jovan Stefanov | F | 6-9 | 215 | Soph. | Tavares (Fla.) |
| 10 | Rocky Collum | G | 5-10 | 165 | Jr. | Racine (Wis.) Case/Kankakee CC |
| 14 | Robert Bush | G | 6-4 | 180 | Fr. | Thornton |
| 15 | Marcetteaus McGee | G | 6-1 | 160 | Soph. | Farragut |
| 22 | Alok Aiyar | G | 5-9 | 155 | Soph. | Bartlett |
| 23 | Kevin Bond | F | 6-5 | 175 | Fr. | Morgan Park |
| 25 | Justin Bowen | F | 6-6 | 190 | Jr. | Marshall/Md.-Eastern Shore |
| 30 | Armond Williams | F | 6-5 | 220 | Sr. | Austin |
| 33 | Etienne Nelson | G | 6-0 | 160 | Jr. | Walther Lutheran |
| 34 | Cedrick Banks | F | 6-2 | 165 | Sr. | Westinghouse |
| 44 | Elliott Poole | F | 6-7 | 255 | Jr. | Farragut |
| 45 | Luther Boyd | F | 6-8 | 245 | Jr. | Bloom/Iowa Western CC |
| 50 | Josip Petrusic | F/C | 6-10 | 255 | Sr. | Treasure Valley (Ore.) |
| # | Othyus Jeffers | G/F | 6-5 | 215 | Soph. | Hubbard/Los Angeles Southwest CC |
| # | Demario Williams | C | 7-0 | 225 | Soph. | Fenger/Cincinnati State CC |
| xx | Greg Zimny | G | 6-1 | 175 | Soph. | Stevenson/Samford |
| xx | Hassan Ali | G | 6-3 | 160 | Fr. | Hyde Park |
| xx | Kevin Hill | F | 6-8 | 225 | Soph. | Robeson |
# - transfer, will sit out season due to NCAA transfer regulations.
xx - walk-on, uniform number not available.
Head coach: Jimmy Collins
Associate head coach: Mark Coomes
Assistant coaches: Dave Donnelly, Lynn Mitchem
Student assistant coach: Martell Bailey