2002-03 roster
| No. | Name | Pos. | Ht. | Wt. | Year | High School/College |
| 1 | Mike Smith | G | 6-2 | 170 | Soph. | Shepard |
| 3 | Martell Bailey | G | 5-10 | 170 | Sr. | Westinghouse |
| 4 | Jovan Stefanov | F | 6-9 | 210 | Fr. | Tavares (Fla.) |
| 10 | Rocky Collum | G | 5-10 | 165 | Jr. | Racine (Wis.) Case/Kankakee CC |
| 14 | Richard Lesko | F | 6-9 | 210 | Sr. | Danville CC |
| 15 | Marcetteaus McGee | G | 6-1 | 160 | Fr. | Farragut |
| 22 | Rickey Dominguez | G | 6-4 | 190 | Sr. | East Aurora/Feather River (Calif.) JC |
| 23 | Kevin Bond | F | 6-5 | 175 | Fr. | Morgan Park |
| 25 | Justin Bowen | F | 6-6 | 190 | Soph. | Marshall/Md.-Eastern Shore |
| 30 | Armond Williams | F | 6-4 | 205 | Sr. | Austin |
| 32 | Aaron Carr | G | 6-4 | 195 | Sr. | Lincoln Park |
| 33 | Etienne Nelson | G | 6-1 | 165 | Soph. | Walther Lutheran |
| 34 | Cedrick Banks | F | 6-2 | 165 | Sr. | Westinghouse |
| 40 | Jabari Harris | F/C | 6-9 | 215 | Sr. | Fenwick |
| 41 | Kevin Mitchem | F | 6-6 | 190 | Sr. | Kansas City CC |
| 42 | Joe Scott | F/C | 6-9 | 215 | Sr. | Stagg |
| 44 | Elliott Poole | F | 6-7 | 255 | Soph. | Farragut |
| 50 | Josip Petrusic | F/C | 6-10 | 240 | Jr. | Treasure Valley (Ore.) |
Head coach: Jimmy Collins
Associate head coach: Mark Coomes
Assistant coaches: Dave Donnelly, Lynn Mitchem