| 2002-2003 Men's Basketball Roster
| No. | Name | Pos. | Ht. | Wt. | Year | High School/College |
| 1 | Mike Smith | G | 6-2 | 165 | Fr. | Shepard |
| 2 | Paul Nowak | G/F | 6-2 | 190 | Fr. | Curie |
| 3 | Martell Bailey | G | 5-10 | 170 | Jr. | Westinghouse |
| 4 | Jovan Stefanov | F | 6-9 | 210 | Fr. | Tavares (Fla.) |
| 5 | Kyle Kickert | F | 6-8 | 275 | Sr. | Hargrave Acad. (Va.)/Wis.-Milwaukee |
| 13 | Jonathan Schneiderman | G | 6-1 | 162 | Sr. | Forreston |
| 14 | Richard Lesko | F | 6-9 | 210 | Jr. | Danville CC |
| 21 | Corry Tibbs | G | 6-1 | 180 | Sr. | Sullivan |
| 22 | Rickey Dominguez | G | 6-4 | 190 | Jr. | East Aurora/Feather River (Calif.) JC |
| 25 | Kevin Mitchem | F | 6-6 | 190 | Jr. | Kansas City CC |
| 30 | Armond Williams | F | 6-5 | 215 | Jr. | Austin |
| 32 | Aaron Carr | G | 6-4 | 195 | Jr. | Lincoln Park |
| 33 | Etienne Nelson | G | 6-1 | 165 | Fr. | Walther Lutheran |
| 34 | Cedrick Banks | F | 6-2 | 165 | Jr. | Westinghouse |
| 40 | Jabari Harris | F | 6-9 | 210 | Jr. | Fenwick |
| 42 | Joe Scott | F/C | 6-9 | 225 | Jr. | Stagg |
| 44 | Josh Williams | F | 6-8 | 220 | Fr. | Young |
| 50 | Josip Petrusic | F/C | 6-10 | 255 | Jr. | Treasure Valley (Ore.) |
| 55 | D.J. Benolken | G | 6-2 | 165 | Fr. | Prairie Ridge |
| # | Adam Budron | G | 6-1 | 168 | Soph. | Crystal Lake Central |
| xx | Elliott Poole | F | 6-7 | 225 | Fr. | Farragut |
| xx | Brandon Allen | F | 6-8 | 222 | Soph. | Young/Maryland-Eastern Shore |
| xx | Justin Bowen | F | 6-6 | 180 | Soph. | Marshall/Maryland-Eastern Shore |
| xx | Mike Britton | G | 6-3 | 215 | Soph. | Rockford Boylan/Georgia |
#-walk on; xx-not eligible this season, due to NCAA transfer rules, except for Poole (NCAA Initial Eligibility Standards
Head coach: Jimmy Collins
Associate head coach: Mark Coomes
Assistant coaches: Dave Donnelley, Lynn Mitchem
|